Admin LogIn

Montrose, Colorado


There is still a place
where land is preserved
rather than consumed




 Home Page
 Lots for Sale
 New Homes
 Covenants
 HOA News



Caldwell Banker

Marketed exclusively by
Coldwell Banker Bailey & Co
contact:
Alan Brown
970-209-8436

Alan Brown










Lots for Sale


Cottonwood Pointe (Filing 1)

Lot #  MLS Price     Square ft   Status
1 594854 $131,500   14,998    Available*
2 594884 $97,500   14,830    Available
15 594913 $88,900   18,049    Available
16 594914 $116,500   17,385    Available
28 633736 $129,000*REDUCED   14,418    Available
37 599634 $129,900   14,642    Available

*28 ft height restriction to maintain view Corridor. Fantastic views!!
1/3 + acre size lots, with underground irrigation water, city sewer
Annual HOA Dues are $400/yr
Minimium size home 2500 sq ft
All but one lot backs up to open space

Forest Park (Filing 2)

Lot #  MLS Price     Square ft   Status
A-15 623806 $71,500   10,200    Available

1/4 acre size lots, minimium size homes to be built 2000 sq ft, with at least 1750 sq ft on the main floor.
Annual HOA Dues are $300/yr No irrigation water
many lots back to community park.

Forest Park (Filing 3)

Lot #  MLS Price     Square ft   Status
A-6 594922 $77,500   9,999    Available
A-8 594923 $77,500   9,999    Available
A-20 594926 $69,500   9,316    Available
A-21 594929 $69,500   9,165    Available
A-22 594930 $70,500   11,035    Available

1/4 acre size lots. Minimium size home to be built 2000 sq ft, with at least 1750 on the main floor.
Annual HOA Dues are $300 No irrigation water
Many lots back to a wooded community park.

Creekside (Filing 4)

Lot #  MLS Price     Square ft   Status
1 594932 $113,000   31,624    Available
2 594937 $113,000   33,662    Available
3 594939 $113,000   28,703    Available
21 594948 $98,900   17,409    Available
22 594950 $98,900   18,675    Available

Large estate sized homesites 1/2-3/4 acre. Pressurized irrigation water to each lot.
Close to the future school site in Brown Ranch. At the Chestnut Drive entrance.
HOA fees $400 per year. City sewer.
Minimum home size 2,500 sq. ft.

Forest Park (Filing 5)

Lot #  MLS Price     Square ft   Status
A-51 595000 $74,500   15,345    AVAILABLE
A-52 594999 $74,500   13,659    AVAILABLE
A-53 594998 $73,500   11,974    AVAILABLE
A-54 594997 $71,500   10,248    AVAILABLE
A-55 594996 $71,500   10.003    AVAILABLE
A-56 594993 $71,500   10,140    AVAILABLE
A-57 594990 $71,500   15,028    AVAILABLE
A-59 594994 $73,500   10,000    U/C
A-60 594989 $74,500   9,999    AVAILABLE
A-61 594988 $78,500   9,999    AVAILABLE
A-64 594995 $82,500   10,000    AVAILABLE
A-66 594991 $85,000   10,000    AVAILABLE
A-67 594983 $85,000   10,000    AVAILABLE
A-68 594958 $85,000   10,000    AVAILABLE

MIN SIZE HOME 2000 SQ FT
ANNUAL HOA $300