Realtor Information

Marketed exclusively by
Coldwell Banker Bailey & Co
contact:
Alan Brown
970-209-8436



Home Lots for Sale

Lots for Sale


Cottonwood Pointe (Filing 1)

Lot # MLS Price Square ft Status
2 640749 $79,900 14,830 Available
15 640733 $68,900 18,049 Available
32 606880 $78,900 15,327 Available
13 660200 $98,500 17,448 Available

*28 ft height restriction to maintain view Corridor. Fantastic views!!
1/3 + acre size lots, with underground irrigation water, city sewer
Annual HOA Dues are $450/yr
Minimium size home 2500 sq ft
All but one lot backs up to open space

Forest Park (Filing 2)

Lot # MLS Price Square ft Status
A-13 606749 $39,000 9,950 SOLD

1/4 acre size lots, minimium size homes to be built 2000 sq ft, with at least 1750 sq ft on the main floor.
Annual HOA Dues are $300/yr No irrigation water
many lots back to community park.

Forest Park (Filing 3)

Lot # MLS Price Square ft Status
A-6 640892 $77,500 9,999 Available
A-8 640883 $77,500 9,999 Available
A-20 640728 $39,000 9,316 Available
A-21 640741 $39,000 9,165 Available
A-22 640882 $39,000 11,035 Available

1/4 acre size lots. Minimium size home to be built 2000 sq ft, with at least 1750 on the main floor.
Annual HOA Dues are $300 No irrigation water
Many lots back to a wooded community park.

Creekside (Filing 4)

Lot # MLS Price Square ft Status
1 640742 $89,900 31,624 Available
2 640778 $89,900 33,662 Available
3 640880 $89,900 28,703 Available
21 640885 $79,900 17,409 Available
22 640884 $79,900 18,675 Available

Large estate sized homesites 1/2-3/4 acre. Pressurized irrigation water to each lot.
Close to the future school site in Brown Ranch. At the Chestnut Drive entrance.
HOA fees $450 per year. City sewer.
Minimum home size 2,500 sq. ft.

Forest Park (Filing 5)

Lot # MLS Price Square ft Status
A-51 640891 $39,000 15,345 AVAILABLE
A-52 640890 $39,000 13,659 AVAILABLE
A-53 640889 $59,900 11,974 AVAILABLE
A-54 640887 $59,900 10,248 AVAILABLE
A-55 640886 $59,900 10.003 AVAILABLE
A-56 640800 $59,900 10,140 AVAILABLE
A-57 640777 $64,500 15,028 AVAILABLE
A-60 640853 $69,900 9,599 AVAILABLE
A-61 640852 $69,900 9,999 AVAILABLE
A-64 640897 $69,900 10,123 AVAILABLE
A-66 640894 $69,900 10,000 AVAILABLE
A-67 640895 $69,900 10,000 AVAILABLE
A-68 640896 $69,900 10,000 AVAILABLE


MIN SIZE HOME 2000 SQ FT
ANNUAL HOA $300
Click here to view plots for sale in Filing 5

 
Montrose Weather
Click for Montrose, Colorado Forecast
Brown Ranch Homes